Product Description
1. Because of CURTIS electronic control, so we have multiple automatic protection system controllers
2. High quality hydraulic system with buffer, low noise, small vibration, good sealing, stable and reliable lifting and falling.
3. The emergency power off switch is standard configuration, just press the emergency stop button can cut off all power supply, the car immediately stop or emergency quick power off, provide safety protection.
4. Multi-function handle, integrated control (acceleration, horn, emergency direction, lift button), man-machine design and operation more comfortable.
5. Wide visual field design, special channel steel, high strengt
Main Features
1. Folding pedals
2. Double torsion pendulum
3. Door frame professional channel steel
4. Strong fork for overlay widening adjustable pallet fork
5. Auxiliary shock-absorbing wheel increases the stability
6. Suitable for single side pallets
Technical Parameters



2. High quality hydraulic system with buffer, low noise, small vibration, good sealing, stable and reliable lifting and falling.
3. The emergency power off switch is standard configuration, just press the emergency stop button can cut off all power supply, the car immediately stop or emergency quick power off, provide safety protection.
4. Multi-function handle, integrated control (acceleration, horn, emergency direction, lift button), man-machine design and operation more comfortable.
5. Wide visual field design, special channel steel, high strengt
Main Features
1. Folding pedals
2. Double torsion pendulum
3. Door frame professional channel steel
4. Strong fork for overlay widening adjustable pallet fork
5. Auxiliary shock-absorbing wheel increases the stability
6. Suitable for single side pallets
Technical Parameters
(Name) | (CDD*W) (24v) | ||
(Operation type) | (Standing posture) | ||
Model No. | CDD10W-25 | CDD15W-25 | |
(Power type) | (Full-Electric) | (Full-Electric) | |
(Capacity) | KG | 1000 | 1500 |
(Max Lifting Height) | H2(mm) | 2500 | 2500 |
(Load center) | C(mm) | 500 | 500 |
(Wheel type) | (Pu solid tire) | (Pu solid tire) | |
(Fork dimensions) | mm | 1150*160 | 1150*60 |
Fork | mm | 680 | 680 |
(overall length) | L(mm) | 2085 | 2085 |
(Overall width) | S(mm) | 850 | 850 |
(Height--Mast Lowered) | H1(mm) | 1825 | 1825 |
(Maximum height when fork is lifting) | H(mm) | 3033 | 3033 |
(Turning radius) | Wa(mm) | 1865 | 1865 |
(Min. stacking aisle)(1000x1000) | mm | 2640 | 2640 |
(Grade ability) | % | 3/8 | 3/8 |
(Max. travel speed) | 3.5/4 | 3.5/4 | |
(Total weight) | KG | 780 | 780 |
(Driving Wheel) | mm | Ø210*70 | Ø210*70 |
(front wheel) | mm | Ø80*70 | Ø80*70 |
(Balance wheel) | mm | Ø125*50 | Ø125*50 |
(Battery capacity) | V/Ah | 12v/100AH*2 | 12v/100AH*2 |
(Charger-Intelligent) | V/A | 24/10 | 24/10 |
(Driving motor) | Kw | 0.75 | 0.75 |
(Lifting motor) | Kw | 2.2 | 2.2 |
(Walking Adjustable Type) | (Holzer type accelerator) | (Holzer type accelerator) | |
brake model | electromagnetic brake | electromagnetic brake | |
steering model | machanical steering | machanical steering |


